Construction type | |
---|---|
Slimline cooker hood | • |
Design | |
Colour | Stainless steel |
Operating modes | |
Type of air guide | Convertible |
Recirculation conversion kit (order separately) | DUU 151 |
User convenience | |
Electronic controls | • |
Light-touch controls | • |
Power levels (excluding booster levels) | 3 |
Programmable Booster level switch-off | • |
Cleaning convenience | |
Easy-to-clean canopy interior – CleanCover | |
Efficiency and sustainability | |
Energy efficiency class (A+++ to D) | B |
Annual energy consumption in kWh/year | 69,5 |
Filter system | |
Number of dishwasher safe stainless steel grease filters | 2 |
Lighting | |
LED | • |
Number x W | 2 x 3 W |
Light intensity in Lx | 300 |
Colour temperature in K | 3.000 |
Fan | |
Dual-action fan | • |
AC motor | • |
Air throughput with max. duct diameter in extraction mode (not for external version) | |
Air throughput in Level 1 (m³/h) | 150 |
Air throughput in Level 2 (m³/h) | 275 |
Air throughput in Level 3 (m³/h) | 400 |
Air throughput in booster level 1 (m³/h) | 550 |
Sound power in Level 1 (dB(A) re 1 pW) | 45 |
Sound power in Level 2 (dB(A) re 1 pW) | 51 |
Sound power in Level 3 (dB(A) re 1 pW) | 56 |
Sound power in booster level 1 (dB(A) re1pW) | 64 |
Sound pressure in Level 1 (dB(A) re 20 µPa) | 32 |
Sound pressure in Level 2 (dB(A) re 20 µPa) | 39 |
Sound pressure in Level 3 (dB(A) re 20 µPa) | 44 |
Sound pressure in booster level 1 (dB(A) re20µPa) | 52 |
Air throughput in recirculation mode | |
Air throughput in Level 1 (m³/h) | 80 |
Air throughput in Level 2 (m³/h) | 180 |
Air throughput in Level 3 (m³/h) | 280 |
Air throughput in booster level 1 (m³/h) | 350 |
Sound power in Level 1 (dB(A) re 1 pW) | 53 |
Sound power in Level 2 (dB(A) re 1 pW) | 61 |
Sound power in Level 3 (dB(A) re 1 pW) | 67 |
Sound power in booster level 1 (dB(A) re1pW) | 72 |
Sound pressure in Level 1 (dB(A) re 20 µPa) | 40 |
Sound pressure in Level 2 (dB(A) re 20 µPa) | 48 |
Sound pressure in Level 3 (dB(A) re 20 µPa) | 54 |
Sound power in booster level 1 (dB(A) re1pW) | 60 |
Safety | |
Safety switch-off | |
Technical data | |
Canopy width in mm | 895 |
Canopy height in mm | 34 |
Canopy depth in mm | 275 |
Minimum height above electric hobs in mm | 450 |
Minimum height above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 14,0 |
Length of supply lead in m | 1,5 |
Standard plug fitted | • |
Total rated load in kW | 0,19 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Diameter of extraction ducting connection in mm | 150 |
Product Code | MLE10081920 |
Manufacturer | Miele |
MPN Code | 10081920 |
Condition | New |
Weight | 1kg |